Skip to main content

SHOW METRICS

Shows the list of system metrics.

Syntax

SHOW METRICS

Examples

mysql> SHOW METRICS;
+-----------------------------------+---------+--------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| metric | kind | labels | value |
+-----------------------------------+---------+--------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| session_connect_numbers | counter | {} | 1.0 |
| optimizer_optimize_usedtime_sum | untyped | {} | 0.000438079 |
| optimizer_optimize_usedtime_count | untyped | {} | 1.0 |
| parser_parse_usedtime_sum | untyped | {} | 0.000254307 |
| parser_parse_usedtime_count | untyped | {} | 2.0 |
| optimizer_optimize_usedtime | summary | {} | [{"quantile":0.0,"count":0.000438079},{"quantile":0.5,"count":0.000438079},{"quantile":0.9,"count":0.000438079},{"quantile":0.95,"count":0.000438079},{"quantile":0.99,"count":0.000438079},{"quantile":0.999,"count":0.000438079},{"quantile":1.0,"count":0.000438079}] |
| parser_parse_usedtime | summary | {} | [{"quantile":0.0,"count":0.000107972},{"quantile":0.5,"count":0.000107972},{"quantile":0.9,"count":0.000107972},{"quantile":0.95,"count":0.000107972},{"quantile":0.99,"count":0.000107972},{"quantile":0.999,"count":0.000107972},{"quantile":1.0,"count":0.000107972}] |
+-----------------------------------+---------+--------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
7 rows in set (0.01 sec)
Read 7 rows, 1.06 KB in 0.004 sec., 1.83 thousand rows/sec., 278.48 KB/sec.